Warragul Industrials Football Netball Club was formed in 1948. The club is affiliated with the West Giipsland Football Netball Competition. The club fields 2 senior and 2 junior football teams, along with 3 senior and 3 junior netball sides.
|
W.H. Shewring |
W.H. Sherry | A.J. Rees | V.J. Piazza |
| H. Bell | T. Kerr | J. Moore | A. Brown |
| Lawrie Paterson | Mrs A Brown | B. Majella | W. Haddow |
| R. Jackson | Mrs W. Haddow | ||
| 1970 E. Gould | 1975 A. Wallis | 1975 G. Answerth | 1975 David Elliott |
| 1976 Michael Munro | 1976 Mrs D. Elliott | 1977 Robert Howard | 1978 Mrs J. Paterson |
| 1979 David Wilby | 1980 P. Lindau | 1983 Ray Huggett | 1983 I. Linford |
| 1985 Dan Answerth | 1987 Graeme Huggett | 1987 Mark Elliott | 1987 Richard Parsonage |
| 1987 Carol Muldowney | 1987 Barry Horan | 1988 Phil Bishop | 1988 Fran Stevenson |
| 1992 Mrs M. Parsonage | 1992 Mandy Muldowney | 1995 Linda Ingham | 1997 Dan Muldowney |
| 1997 Gerrard Commadeur | 1997 Vicki Commadeur | 1997 Steven Howe | 1998 Simone Bowers |
| 2001 Chrissy Howard | 2001 Douglas Elliott | 2002 Phil Granger | 2005 Rob Hefford |
| 2008 Liza Pharoah | 2013 Natalie Bright | 2013 Sean McCullough | 2013 Matthew Ridgway |
| 2013 Kate Farrell | 2015 George Avon | 2015 Ron Wood | 2016 Brian Hemming |
| 2021 Neville Huggett | 2017 Robyn Huggett | 2017 Geoff Kimmitt | 2017 Matthew Willis |
| 2019 John Cornwall | 2002 Lois Dorling | ||
| 2022 Laura McCullough | 2022 Tim Kubale | 2022 Andy Mumford | |
| 2023 Shane Brewster | 2023 Russ Ware | 2023 Shane Ingham | 2024 Kelvin West |
| President | Secretary | Coach | |
| 1948 | W.H. Shewring | W.H. Sherry | |
| 1949 | W.H. Shewring | W.H. Sherry | |
| 1950 | H. Shand | C. Cockrell | |
| 1951 | H. Shand | C. Cockrell | |
| 1952 | A. Daly | M. Stepleton | |
| 1953 | R. Sturrock | L. Purser | |
| 1954 | R. Garraway | L. Purser | |
| 1955 | T. Kerr | W. Haddow | |
| 1956 | T. Kerr | L. Gosstray | |
| 1957 | T. Kerr | L. Gosstray | |
| 1958 | K. Carton | L. Gosstray | |
| 1959 | W. Haddow | R. Jackson | |
| 1960 | W. Haddow | R. Jackson | |
| 1961 | R. Jackson | H. Knightley | |
| 1962 | R. Jackson | H. Knightley | |
| 1963 | R Jackson | A. Letcher | T. Jenkins |
| 1964 | R. Ling | A. Letcher | T. Jenkins |
| 1965 | E. Stroud | M. Bell | H. Green |
| 1966 | E. Stroud | B. Green | W. West |
| 1967 | A. Dawson | H. Strugnell | N. Moyle |
| 1968 | A. Dawson | H. Strugnell | N. Moyle |
| 1969 | A. Dawson | M. Munro | J. Vickerman |
| 1970 | R. Dixon | E. Bruce | E. Fox |
| 1971 | E. Gould | A. Wallis | N. Moyle |
| 1972 | G. Answerth | A. Wallis | R. Thomas |
| 1973 | G. Answerth | A. Wallis | R. Hoult |
| 1974 | G. Answerth | A. Wallis | L. Innes |
| 1975 | G. Answerth | P. Juratowitch | L. Innes |
| 1976 | D. Aumann | V. Dalrymple | R. Dixon |
| 1977 | D. Aumann | V. Dalrymple | R. Dixon |
| 1978 | P. Lindau | R. Howard | T. Topalovic |
| 1979 | P. Lindau | R. Devitt | J. Jackson |
| 1980 | E. Green | R. Devitt | H. Grossek |
| 1981 | E. Green | D. Answerth | H. Grossek |
| 1982 | E. Green | R. Wood | R. Vansitart |
| 1983 | E. Green | T. Topalovic | J. Gallus |
| 1984 | E. Green / B.J. Horan | T. Topalovic | J. Gallus / R. Dixon |
| 1985 | B. J. Horan | J. Walkinshaw | J. Caddy |
| 1986 | B. J. Horan | D. Hemming | J. Caddy |
| 1987 | B. J. Horan | D. Hemming | B. Hemming |
| 1988 | B. J. Horan | S.W. Howe | B. Noy |
| 1989 | B. J. Horan | S.W. Howe | B. Noy |
| 1990 | G. J. Avon | D.A. Answorth | G. Milroy |
| 1991 | G. J. Avon | D.A. Answorth | G. Milroy |
| 1992 | D.L. Muldowney | D.A. Answorth | Mat Ridgway |
| 1993 | D.L. Muldowney | D.A. Answorth | Mat Ridgway |
| 1994 | G.J. Huggett | D.A. Answorth | Mat Ridgway |
| 1995 | S. Howe | D. Answerth | P. Harper |
| 1996 | S. Howe | C. Hill | A. Mussared |
| 1197 | J. Sinnett | D. Answerth | A. Mussared |
| 1998 | J. Sinnett | Racheal Gorman | R. Crock |
| 1999 | J. Sinnett | Brenda Parkin | R. Crock |
| 2000 | R. Howard | B. Parkin | R. Hefford |
| 2001 | R. Howard | L. Hogan | D. Fitzsimmons |
| 2002 | R. Wood | L. Hogan | M. Hamilton |
